PO[XΚ
bqNXbiQSNX
bNΤ[X¬Ρb
NΤ[XEXPW
[
bqNX
C³ΚA
κ\(*:yieB) PO|Cg[X ζ1Ϊ-½ ½ΐ-Δ=11:05:00 Γ-ΜήΩ:1 ¬No:1
Κ |
| No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
1 | 2 | 039
| EIfB|i | β{@ | SW 31 | 7.60 |
12:31:01 | 5161 | 2577 |
2 | 4 | 037
| nOI|o| | iM@C‘ | J 24 | 6.45 |
12:36:06 | 5466 | 2711 |
3 | 1 | 020
| TUu|YR | i{@Α | JAN 350D | 9.30 |
12:30:11 | 5111 | 2723 |
4 | 3 | 012
| JEx | OY@δΓ | YR 30 | 7.55 |
12:35:22 | 5422 | 2832 |
5 | 5 | 018
| o_ | Ι‘@k₯ | YA 30S2 | 7.50 |
12:37:45 | 5565 | 2969 |
6 | 7 | 044
| ZgG | μY@³s | YOK 26 | 6.75 |
12:41:45 | 5805 | 3100 |
7 | 8 | 087
| }WbNEubg | δ@²v | J 24 | 6.45 |
12:42:40 | 5860 | 3105 |
8 | 6 | 007
| XEBOx | ό‘@Tu | FAR 25 | 8.40 |
12:38:50 | 5630 | 3146 |
9 | 9 | 029
| AbvECh | lc@IY | J 24 | 6.45 |
12:43:23 | 5903 | 3148 |
10 | 10 | 096
| ³²έΔή΄Έ½ΜίΫ°Χ° | | | 6.45 |
12:51:19 | 6379 | 3624 |
11 | 11 | 090
| RE
E(J24) | bμεw | J 24 | 6.45 |
12:53:19 | 6499 | 3744 |
C³ΚA
κ\(*:yieB) PO|Cg[X ζ2Ϊ-½ ½ΐ-Δ=13:30:00 Γ-ΜήΩ:1 ¬No:1
Κ |
| No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
1 | 1 | 020
| TUu|YR | i{@Α | JAN 350D | 9.30 |
14:41:14 | 4274 | 1289 |
2 | 2 | 007
| XEBOx | ό‘@Tu | FAR 25 | 8.40 |
14:50:10 | 4810 | 1706 |
3 | 3 | 037
| nOI|o| | iM@C‘ | J 24 | 6.45 |
14:57:42 | 5262 | 1818 |
4 | 4 | 012
| JEx | OY@δΓ | YR 30 | 7.55 |
15:07:50 | 5870 | 2633 |
5 | 6 | 096
| ³²έΔή΄Έ½ΜίΫ°Χ° | | | 6.45 |
15:12:07 | 6127 | 2683 |
6 | 5 | 018
| o_ | Ι‘@k₯ | YA 30S2 | 7.50 |
15:09:33 | 5973 | 2729 |
7 | 7 | 087
| }WbNEubg | δ@²v | J 24 | 6.45 |
15:12:59 | 6179 | 2735 |
8 | 8 | 044
| ZgG | μY@³s | YOK 26 | 6.75 |
15:13:11 | 6191 | 2810 |
9 | 9 | 090
| RE
E(J24) | bμεw | J 24 | 6.45 |
15:26:56 | 7016 | 3572 |
- | - | 029
| AbvECh | lc@IY | J 24 | 6.45 |
DNS | - | - |
- | - | 039
| EIfB|i | β{@ | SW 31 | 7.60 |
DNS | - | - |
Τ|CgΚκ\ (:ΞΫO) PO|Cg[X DATE:97.11.16
Κ | No | ψ@Ό | ψ@· | 1Ϊ-½ | 2Ϊ-½
| v |
1 | 020 | TUu|YR | i{@Α
| 3.00 | 0.50 | 3.50 |
2 | 037 | nOI|o| | iM@C‘
| 2.00 | 3.00 | 5.00 |
3 | 012 | JEx | OY@δΓ
| 4.00 | 4.00 | 8.00 |
4 | 007 | XEBOx | ό‘@Tu
| 8.00 | 2.00 | 10.00 |
5 | 018 | o_ | Ι‘@k₯
| 5.00 | 6.00 | 11.00 |
6 | 039 | EIfB|i | β{@
| 0.50 | 12.0 | 12.50 |
7 | 044 | ZgG | μY@³s
| 6.00 | 8.00 | 14.00 |
8 | 087 | }WbNEubg | δ@²v
| 7.00 | 7.00 | 14.00 |
9 | 096 | ³²έΔή΄Έ½ΜίΫ°Χ° |
| 10.0 | 5.00 | 15.00 |
10 | 090 | RE
E(J24) | bμεw
| 11.0 | 9.00 | 20.00 |
11 | 029 | AbvECh | lc@IY
| 9.00 | 12.0 | 21.00 |
iQSNX
C³ΚA
κ\(*:yieB) PO|Cg[X ζ1Ϊ-½ ½ΐ-Δ=11:05:00 Γ-ΜήΩ:1 ¬No:1
Κ |
| No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
1 | 1 | 037
| nOI|o| | iM@C‘ | J 24 | 6.45 |
12:36:06 | 5466 | 2711 |
2 | 2 | 087
| }WbNEubg | δ@²v | J 24 | 6.45 |
12:42:40 | 5860 | 3105 |
3 | 3 | 029
| AbvECh | lc@IY | J 24 | 6.45 |
12:43:23 | 5903 | 3148 |
4 | 4 | 096
| ³¨έΔή΄Έ½ΜίΫ°Χ | | J24 | 6.45 |
12:51:19 | 6379 | 3624 |
5 | 5 | 090
| RE
E(J24) | bμεw | J24 | 6.45 |
12:53:19 | 6499 | 3744 |
C³ΚA
κ\(*:yieB) PO|Cg[X ζ2Ϊ-½ ½ΐ-Δ=13:30:00 Γ-ΜήΩ:1 ¬No:1
Κ |
| No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
1 | 1 | 037
| nOI|o| | iM@C‘ | J 24 | 6.45 |
14:57:42 | 5262 | 1818 |
2 | 2 | 096
| ³¨έΔή΄Έ½ΜίΫ°Χ | | J24 | 6.45 |
15:12:07 | 6127 | 2683 |
3 | 3 | 087
| }WbNEubg | δ@²v | J 24 | 6.45 |
15:12:59 | 6179 | 2735 |
4 | 4 | 090
| RE
E(J24) | bμεw | J24 | 6.45 |
15:26:56 | 7016 | 3572 |
- | - | 029
| AbvECh | lc@IY | J 24 | 6.45 |
DNS | - | - |
Τ|CgΚκ\ (:ΞΫO) PO|Cg[X DATE:97.11.16
Κ | No | ψ@Ό | ψ@· | 1Ϊ-½ | 2Ϊ-½
| v |
1 | 037 | nOI|o| | iM@C‘
| 0.50 | 0.50 | 1.00 |
2 | 087 | }WbNEubg | δ@²v
| 2.00 | 3.00 | 5.00 |
3 | 096 | ³¨έΔή΄Έ½ΜίΫ°Χ |
| 4.00 | 2.00 | 6.00 |
4 | 029 | AbvECh | lc@IY
| 3.00 | 6.00 | 9.00 |
5 | 090 | RE
E(J24) | bμεw
| 5.00 | 4.00 | 9.00 |
bqNXbiQSNX
bNΤ[X¬Ρb
NΤ[XEXPW
[