QXΉt[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
Κ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 006 | yl|v@ | AΌ RΚ | DAV 34 | 8.75 | 14:21:08 | 13568 | 6898 |
2 | 5 | 039 | EIfB|i | β{@ | SW 31 | 7.60 | 14:28:08 | 13988 | 6940 |
3 | 4 | 097 | ar | TUBOI 935 | 7.90 | 14:26:20 | 13880 | 6942 | |
4 | 2 | 007 | XEBOx | ό‘@Tu | FAR 25 | 8.40 | 14:25:16 | 13816 | 7037 |
5 | 6 | 018 | o_ | Ι‘@k₯ | YA 30S2 | 7.50 | 14:30:45 | 14145 | 7064 |
6 | 3 | 017 | TVO | ͺc@³O | YA 31F | 8.60 | 14:26:14 | 13874 | 7162 |
- | - | 034 | I|VxJ24 | J24 | 6.45 | DNF | - | - | |
- | - | 029 | AbvECh | lc@IY | J 24 | 6.45 | DNF | - | - |
- | - | 087 | }WbNEubg | δ@²v | J 24 | 6.45 | DNF | - | - |
- | - | 016 | I|T | ΝΊ@φν | YOK 30C | 7.40 | DNF | - | - |
- | - | 012 | JEx | OY@δΓ | YR 30 | 7.55 | DNF | - | - |
- | - | 072 | CeCT | Hc ac | J 24 | 6.45 | RET | - | - |
iQSNX