Q[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
Κ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 029 | AbvECh | lc@IY | J 24 | 6.45 | 12:04:57 | 5397 | -186 |
2 | 5 | 087 | }WbNEubg | δ@²v | J 24 | 6.45 | 12:06:19 | 5479 | -104 |
3 | 6 | 044 | ZgG | μY@³s | YOK 26 | 6.75 | 12:06:26 | 5486 | 0 |
4 | 7 | 088 | zCgEF|u | ΄ @_Ύ | J 24 | 6.45 | 12:08:23 | 5603 | 20 |
5 | 1 | 045 | }|}|hR | ͺc@^κ | J 35 | 9.15 | 11:56:44 | 4904 | 44 |
6 | 2 | 018 | o_ | Ι‘@k₯ | YA 30S2 | 7.50 | 12:03:27 | 5307 | 50 |
7 | 4 | 012 | JEx | OY@δΓ | YR 30 | 7.55 | 12:04:59 | 5399 | 151 |
8 | 8 | 037 | nOI|o| | iM@C‘ | J 24 | 6.45 | 12:11:04 | 5764 | 181 |
- | - | 039 | EIfB|i | β{@ | SW 31 | 7.60 | PMS | - | - |
iQSNX
Κ | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds |
---|---|---|---|---|---|---|---|
1 | 029 | AbvECh | lc@IY | J 24 | 6.45 | 12:04:57 | 5397 |
2 | 087 | }WbNEubg | δ@²v | J 24 | 6.45 | 12:06:19 | 5479 |
3 | 088 | zCgEF|u | ΄ @_Ύ | J 24 | 6.45 | 12:08:23 | 5603 |
4 | 037 | nOI|o| | iM@C‘ | J 24 | 6.45 | 12:11:04 | 5764 |