S[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
| Κ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 045 | }|}|h | ͺc@^κ | J 35 | 9.15 | 12:42:36 | 7056 | 4053 |
| 2 | 2 | 037 | nOI|o| | iM@C‘ | J 24 | 6.45 | 12:50:14 | 7514 | 4070 |
| 3 | 3 | 072 | CeC | Hc ac | J 24 | 6.45 | 13:00:10 | 8110 | 4666 |
| 4 | 4 | 017 | TVO | ͺc@³O | YA 31F | 8.60 | 13:03:47 | 8327 | 5251 |
| 5 | 6 | 039 | EIfB|i | β{@ | SW 31 | 7.60 | 13:07:48 | 8568 | 5338 |
| 6 | 5 | 020 | TUu|Y | i{@Α | JAN 350D | 9.30 | 13:04:50 | 8390 | 5405 |
| 7 | 7 | 018 | o_ | Ι‘@k₯ | YA 30S2 | 7.50 | 13:09:57 | 697 | 5453 |
| - | - | 094 | V|~ | | - | Y-23 2 | 5.30 | DNF | - | - |
| - | - | 029 | AbvECh | lc@IY | J 24 | 6.45 | DNF | - | - |
| - | - | 087 | }WbNEubg | δ@²v | J 24 | 6.45 | DNF | - | - |
| - | - | 088 | zCgEF|u | ΄ @_Ύ | J 24 | 6.45 | DNF | - | - |
| - | - | 090 | RE E(J24) | bμεw | J 24 | 6.45 | DNF | - | - |
| - | - | 044 | ZgG | μY@³s | YOK 26 | 6.75 | DNF | - | - |
| - | - | 040 | nT | rc@² | J 24 | 6.45 | DSQ | - | - |
iQSNX
| Κ | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds |
| 1 | 037 | nOI|o| | iM@C‘ | J 24 | 6.45 | 12:50:14 | 7514 |
| 2 | 072 | CeC | Hc ac | J 24 | 6.45 | 13:00:10 | 8110 |
| - | 029 | AbvECh | lc@IY | J 24 | 6.45 | DNF | - |
| - | 087 | }WbNEubg | δ@²v | J 24 | 6.45 | DNF | - |
| - | 088 | zCgEF|u | ΄ @_Ύ | J 24 | 6.45 | DNF | - |
| - | 090 | RE E(J24) | bμεw | J24 | 6.45 | DNF | - |
| - | 040 | nT | rc@² | J 24 | 6.45 | DSQ | - |