PO[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
Κ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 087 | }WbNEubg | δ@²v | J 24 | 6.45 | 13:20:52 | 3352 | -443 |
2 | 3 | 040 | nT | rc@² | J 24 | 6.45 | 13:21:18 | 3378 | -417 |
3 | 1 | 012 | JEx | OY@δΓ | YR 30 | 7.55 | 13:17:42 | 3162 | -403 |
4 | 4 | 029 | AbvECh | lc@IY | J 24 | 6.45 | 13:21:54 | 3414 | -381 |
5 | 5 | 072 | CeCT | Hc ac | J 24 | 6.45 | 13:22:03 | 3423 | -372 |
- | - | 007 | XEBOx | ό‘@Tu | FAR 25 | 8.40 | DNC | - | - |
iQSNX
Κ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 087 | }WbNEubg | δ@²v | J 24 | 6.45 | 13:20:52 | 3352 | -443 |
2 | 2 | 040 | nT | rc@² | J 24 | 6.45 | 13:21:18 | 3378 | -417 |
3 | 3 | 029 | AbvECh | lc@IY | J 24 | 6.45 | 13:21:54 | 3414 | -381 |
4 | 4 | 072 | CeCT | Hc ac | J 24 | 6.45 | 13:22:03 | 3423 | -372 |