R[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
Κ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 012 | JEx | OY@δΓ | YR 30 | 7.55 | 14:50:10 | 2710 | 224 |
2 | 3 | 029 | AbvECh | lc@IY | J 24 | 6.45 | 14:54:24 | 2964 | 309 |
3 | 2 | 039 | EIfB|i | β{@ | SW 31 | 7.60 | 14:52:27 | 2847 | 368 |
4 | 4 | 037 | nOI|o| | iM@C‘ | J 24 | 6.90 | 15:00:13 | 3313 | 729 |
5 | 5 | 090 | RE E(J24) | bμεw | J 24 | 6.45 | 15:02:11 | 3431 | 776 |
- | - | 044 | ZgG | μY@³s | FAR31 | 9.40 | RET | - | - |
- | - | 072 | CeCT | Hc ac | J 24 | 6.45 | DNC | - | - |
- | - | 017 | TVO | ͺc@³O | YA 31F | 8.60 | DNC | - | - |
- | - | 020 | TUu|YR | i{@Α | JAN 350D | 9.30 | DNC | - | - |
iQSNX
Κ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 029 | AbvECh | lc@IY | J 24 | 6.45 | 14:54:24 | 2964 | 309 |
2 | 2 | 037 | nOI|o| | iM@C‘ | J 24 | 6.45 | 15:00:13 | 3313 | 658 |
3 | 3 | 090 | RE E(J24) | bμεw | J24 | 6.45 | 15:02:11 | 3431 | 776 |
- | - | 072 | CeCT | Hc ac | J 24 | 6.45 | DNC | - | - |