T[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
Κ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 006 | p | AΌ RΚ | SW31-2 | 8.00 | 12:48:02 | 4682 | 1518 |
2 | 2 | 044 | ZgG | μY@³s | FAR31 | 9.40 | 12:52:48 | 4968 | 1997 |
3 | 3 | 017 | TVO | ͺc@³O | YA 31F | 8.60 | 12:57:46 | 5266 | 2190 |
4 | 5 | 018 | o_ | Ι‘@k₯ | YA 30S2 | 7.05 | 13:02:24 | 5544 | 2219 |
5 | 6 | 012 | JEx | OY@δΓ | YR 30 | 7.55 | 13:02:35 | 5555 | 2318 |
6 | 7 | 037 | nOI|o| | iM@C‘ | J 24 | 6.90 | 13:04:57 | 5697 | 2344 |
7 | 4 | 020 | TUu|YR | i{@Α | JAN 350D | 9.30 | 12:58:52 | 5332 | 2347 |
8 | 8 | 087 | }WbNEubg | δ@²v | J 24 | 6.45 | 13:07:33 | 5853 | 2409 |
9 | 10 | 029 | AbvECh | lc@IY | J 24 | 6.45 | 13:08:48 | 5928 | 2484 |
10 | 9 | 007 | XEBOx | ό‘@Tu | FAR 25 | 8.40 | 13:08:01 | 5881 | 2777 |
11 | 11 | 025 | y | ―ͺ@Lκ | CYB325 | 7.85 | 13:24:20 | 6860 | 3672 |
- | - | 040 | nT | rc@² | J 24 | 6.45 | DSQ | - | - |
- | - | 034 | I|VxJ24 | J24 | 6.45 | DSQ | - | - | |
- | - | 072 | CeCT | Hc ac | J 24 | 6.45 | DSQ | - | - |
- | - | 045 | }|}|hR | ͺc@^κ | J 35 | 9.15 | DSQ | - | - |
iQSNX
Κ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 037 | nOI|o| | iM@C‘ | J 24 | 6.45 | 13:04:57 | 5697 | 2253 |
2 | 2 | 087 | }WbNEubg | δ@²v | J 24 | 6.45 | 13:07:33 | 5853 | 2409 |
3 | 3 | 029 | AbvECh | lc@IY | J 24 | 6.45 | 13:08:48 | 5928 | 2484 |
- | - | 040 | nT | rc@² | J 24 | 6.45 | DSQ | - | - |
- | - | 034 | I|VxJ24 | J 24 | 6.45 | DSQ | - | - | |
- | - | 072 | CeCT | Hc ac | J 24 | 6.45 | DSQ | - | - |