W[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
Κ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 103 | VENX | 11.0 | 02:08:38 | 7718 | 5318 | ||
2 | 2 | 044 | ZgG | μY@³s | FAR31 | 9.40 | 02:12:06 | 7926 | 5379 |
3 | 5 | 037 | nOI|o| | iM@C‘ | J 24 | 6.90 | 02:17:45 | 8265 | 5391 |
4 | 3 | 017 | TVO | ͺc@³O | YA 31F | 8.60 | 02:13:58 | 8038 | 5401 |
5 | 4 | 039 | EIfB|i | β{@ | SW 31 | 7.60 | 02:17:02 | 8222 | 5453 |
6 | 8 | 087 | }WbNEubg | δ@²v | J 24 | 6.45 | 02:20:40 | 8440 | 5488 |
7 | 9 | 040 | nT | rc@² | J 24 | 6.45 | 02:22:04 | 8524 | 5572 |
8 | 7 | 016 | I|T | ΝΊ@φν | YOK 30C | 7.40 | 02:20:22 | 8422 | 5626 |
9 | 11 | 072 | CeCT | Hc ac | J 24 | 6.45 | 02:23:10 | 8590 | 5638 |
10 | 10 | 018 | o_ | Ι‘@k₯ | YA 30S2 | 7.05 | 02:22:15 | 8535 | 5685 |
11 | 13 | 029 | AbvECh | lc@IY | J 24 | 6.45 | 02:24:43 | 8683 | 5731 |
12 | 6 | 101 | T[eB | 9.45 | 02:19:00 | 8340 | 5796 | ||
13 | 12 | 012 | JEx | OY@δΓ | YR 30 | 7.55 | 02:24:36 | 8676 | 5901 |
- | - | 006 | p | AΌ RΚ | SW31-2 | 8.00 | DSQ | - | - |
iQSNX
Κ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 037 | nOI|o| | iM@C‘ | J 24 | 6.45 | 02:17:45 | 8265 | 5313 |
2 | 2 | 087 | }WbNEubg | δ@²v | J 24 | 6.45 | 02:20:40 | 8440 | 5488 |
3 | 3 | 040 | nT | rc@² | J 24 | 6.45 | 02:22:04 | 8524 | 5572 |
4 | 4 | 072 | CeCT | Hc ac | J 24 | 6.45 | 02:23:10 | 8590 | 5638 |
5 | 5 | 029 | AbvECh | lc@IY | J 24 | 6.45 | 02:24:43 | 8683 | 5731 |