bqNXbiQSNX
bNΤ[XEXPW
[
<< Race Result >> DATE:99.12.19
Pos | No | Yacht Name | Owner | Type | GTA | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 12 | Total |
1 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 3 | 4: | 2 | 3 | 3: | 3 | 2.67+ | 8: | 2 | 0.5 | 16.17 |
2 | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | 5 | 0.5 | 0.5 | 20: | 12: | 5 | 0.5 | 3.92+ | 28: | 3 | 18.42 |
3 | 059 | t@^WA | ΄{ | J24 | 747.4 | 2 | 7 | 4 | 7: | 0.5 | 0.5 | 26: | 5 | 0.5 | 29: | 19.50 |
4 | 072 | CeCT | Hc ac | J 24 | 747.4 | 4 | 6: | 5 | 0.5 | 24: | 2 | 4 | 3 | 28: | 4 | 22.50 |
5 | 006 | p | AΌ RΚ | SW31-2 | 676.1 | 12: | 4.17+ | 3 | 6: | 4 | 4 | 7: | 4 | 4 | 5 | 28.17 |
6 | 034 | I|VxJ24 | | J24 | 747.4 | 0.5 | 3 | 7 | 11 | 4.17+ | 26: | 3 | 0.5 | 28: | 29: | 29.17 |
7 | 012 | JEx | OY@δΓ | YR 30 | 662.5 | 7 | 8: | 6 | 4 | 24: | 7 | 2 | 26: | 5 | 5.57+ | 36.57 |
8 | 044 | ZgG | μY@³s | FAR31 | 653.0 | 8 | 5 | 16: | 10: | 2 | 6.17+ | 5 | 26: | 7 | 9 | 42.17 |
9 | 017 | TVO | ͺc@³O | YA 31F | 677.2 | 12: | 10: | 7.17+ | 8 | 24: | 9 | 6 | 2 | 8 | 2 | 42.17 |
10 | 039 | EIfB|i | β{@ | SW 31 | 684.7 | 12 | 14 | 9 | 16: | 24: | 6 | 26: | 7 | 3 | 6 | 57.00 |
11 | 007 | XEBOx | ό‘@Tu | FAR 25 | 690.3 | 9 | 14 | 16: | 20: | 24: | 10 | 9 | 6 | 10.67+ | 11 | 69.67 |
12 | 101 | T[eB | | | 653.0 | 12 | 14 | 15 | 19 | 5 | 8 | 8 | 26: | 28: | 29: | 81.00 |
13 | 090 | RE
E(J24) | bμεw | J 24 | 747.4 | 11 | 11 | 16 | 20 | 24 | 26: | 26: | 10 | 28: | 10 | 102.00 |
14 | 094 | V|~
| | | Y-31 | 677.2 | 12 | 14 | 15 | 19 | 23 | 25: | 25: | 25: | 9 | 12 | 104.00 |
15 | 019 | b³W | bμεw | YOK 30C | 699.4 | 12 | 14 | 15 | 19 | 12 | 26: | 26 | 9 | 28: | 29: | 107.00 |
16 | 018 | o_ | Ι‘@k₯ | YA 30S2 | 704.1 | 15.67+ | 9 | 16 | 5 | 12 | 26 | 26 | 26: | 28: | 29: | 109.67 |
17 | 040 | nT | rc@² | J 24 | 747.4 | 6 | 2 | 8 | 20 | 24 | 26 | 26 | 26: | 28: | 29: | 112.00 |
18 | 088 | »°Μ΄Έ½ΜίΫ°Χ | | J 24 | 747.4 | 12 | 14 | 15 | 19 | 23 | 25: | 25 | 25: | 6 | 29: | 114.00 |
19 | 105 | Sx | | AUK 9 | 685.4 | 12 | 14 | 15 | 19 | 23 | 25: | 25 | 25: | 28: | 8 | 116.00 |
20 | 024 | VtB|h | nΣ Ά | CYB 325 | 682.1 | 12 | 14 | 15 | 12 | 12 | 26 | 26 | 26: | 28: | 29: | 117.00 |
21 | 045 | }|}|hR | A@ΧΆ | J 35 | 639.7 | 10 | 15 | 16 | 19.5+ | 24 | 26: | 26 | 26: | 28: | 7 | 117.50 |
22 | 095 | u[XeBbN | Ί@Kj | MUM 30 | 618.3 | 12 | 14 | 15 | 2 | 24 | 26 | 26 | 26: | 28: | 29: | 119.00 |
23 | 011 | ~i~ | ¬r@κ | YAN 28 | 714.1 | 12 | 14 | 15 | 19 | 23 | 11 | 26 | 26: | 28: | 29: | 120.00 |
24 | 036 | }iT | Fθ@FF | | 0.0 | 12 | 14 | 15 | 19 | 23 | 13 | 26 | 26: | 28: | 29: | 122.00 |
25 | 047 | }bhXLbp[ | cβ@g½ | BE | 0.0 | 12 | 14 | 15 | 19 | 12 | 26 | 26 | 26: | 28: | 29: | 124.00 |
26 | 082 | ^uQ | Ί_@ό | VF 30 | 0.0 | 12 | 14 | 15 | 19 | 12 | 26 | 26 | 26: | 28: | 29: | 124.00 |
27 | 104 | AR 2 | ξp | YAM 33S | 638.0 | 12 | 14 | 15 | 9 | 24 | 26 | 26 | 26: | 28: | 29: | 126.00 |
28 | 020 | TUu|YR | i{@Α | JAN 350D | 635.1 | 12 | 14 | 15 | 16 | 24 | 26 | 26 | 26: | 28: | 29: | 133.00 |
<< Race Result >> DATE:99.12.19
Pos | No | Yacht Name | Owner | Type | ½ΈΧ―Α | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 12 | Total |
1 | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | 3 | 0.5 | 2 | 5: | 4: | 4: | 0.5 | 2+ | 2 | 2 | 12.00 |
2 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 5: | 4: | 0.5 | 2 | 2 | 3 | 2.25+ | 4: | 2 | 0.5 | 12.25 |
3 | 059 | t@^WA | ΄{ | J24 | 747.4 | 2 | 6: | 3 | 3 | 0.5 | 0.5 | 5: | 3 | 0.5 | 5: | 12.50 |
4 | 034 | I|VxJ24 | | J24 | 747.4 | 0.5 | 3 | 5: | 4 | 2.36+ | 3.13 | 3 | 0.5 | 4: | 5: | 16.49 |
5 | 072 | CeCT | Hc ac | J 24 | 747.4 | 6: | 5: | 4 | 0.5 | 5: | 2 | 2 | 2 | 4 | 3 | 17.50 |
6 | 040 | nT | rc@² | J 24 | 747.4 | 4 | 2 | 6: | 5 | 5 | 5 | 5 | 7: | 4 | 5: | 30.00 |
7 | 090 | RE
E(J24) | bμεw | J 24 | 747.4 | 7: | 7: | 7: | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 33.00 |
8 | 088 | »°Μ΄Έ½ΜίΫ°Χ | | J 24 | 747.4 | 12 | 14 | 15 | 19 | 23 | 25: | 25: | 25: | 3 | 5 | 91.00 |
bqNXbiQSNX
bNΤ[XEXPW
[