QXΉt[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
Pos | Pos | No | Yacht Name | Owner | Type | GTA | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 059 | t@^WA | ΄{ | J24 | 747.4 | 12:20:56 | 6656 | 3751 |
2 | 8 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 12:22:13 | 6733 | 3798 |
3 | 4 | 039 | EIfB|i | β{@ | SW 31 | 684.7 | 12:15:40 | 6340 | 3895 |
4 | 3 | 006 | p | AΌ RΚ | SW31-2 | 676.1 | 12:15:35 | 6335 | 3940 |
5 | 2 | 012 | JEx | OY@δΓ | YR 30 | 662.5 | 12:13:36 | 6216 | 3940 |
6 | 9 | 088 | »°Μ΄Έ½ΜίΫ°Χ | J 24 | 747.4 | 12:26:35 | 6995 | 3946 | |
7 | 1 | 044 | ZgG | μY@³s | FAR31 | 653.0 | 12:13:12 | 6192 | 3980 |
8 | 5 | 017 | TVO | ͺc@³O | YA 31F | 677.2 | 12:16:47 | 6407 | 3987 |
9 | 7 | 094 | V|~ | | Y-31 | 677.2 | 12:21:16 | 6676 | 4154 |
iQSNX
Pos | Pos | No | Yacht Name | Owner | Type | ½ΈΧ―Α | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 059 | t@^WA | ΄{ | J24 | 747.4 | 12:20:56 | 6656 | 6656 |
2 | 2 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 12:22:13 | 6733 | 6733 |
3 | 3 | 088 | »°Μ΄Έ½ΜίΫ°Χ | J 24 | 747.4 | 12:26:35 | 6995 | 6995 |