PQ[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [
bqNX
Pos | Pos | No | Yacht Name | Owner | Type | GTA | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 11:49:47 | 3287 | 994 |
2 | 8 | 072 | CeCT | Hc ac | J 24 | 747.4 | 11:51:00 | 3360 | 1070 |
3 | 2 | 017 | TVO | ͺc@³O | YA 31F | 677.2 | 11:45:26 | 3026 | 1108 |
4 | 9 | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | 11:51:45 | 3405 | 1122 |
5 | 3 | 006 | p | AΌ RΚ | SW31-2 | 676.1 | 11:45:34 | 3034 | 1141 |
6 | 1 | 045 | }|}|hR | A@ΧΆ | J 35 | 639.7 | 11:44:43 | 2983 | 1295 |
7 | 4 | 105 | Sx | AUK 9 | 685.4 | 11:49:30 | 3270 | 1383 | |
8 | 6 | 039 | EIfB|i | β{@ | SW 31 | 684.7 | 11:50:09 | 3309 | 1454 |
9 | 7 | 044 | ZgG | μY@³s | FAR31 | 653.0 | 11:50:34 | 3334 | 1711 |
- | - | 090 | RE E(J24) | bμεw | J 24 | 747.4 | RET | - | - |
- | - | 007 | XEBOx | ό‘@Tu | FAR 25 | 690.3 | RET | - | - |
- | - | 094 | V|~ | | Y-31 | 677.2 | RET | - | - |
Pos | Pos | No | Yacht Name | Owner | Type | GTA | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 13:26:44 | 4304 | 1645 |
2 | 2 | 017 | TVO | ͺc@³O | YA 31F | 677.2 | 13:20:45 | 3945 | 1762 |
3 | 7 | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | 13:28:23 | 4403 | 1815 |
4 | 5 | 039 | EIfB|i | β{@ | SW 31 | 684.7 | 13:22:00 | 4020 | 1828 |
5 | 4 | 006 | p | AΌ RΚ | SW31-2 | 676.1 | 13:21:33 | 3993 | 1878 |
6 | 8 | 072 | CeCT | Hc ac | J 24 | 747.4 | 13:30:23 | 4523 | 2004 |
7 | 1 | 044 | ZgG | μY@³s | FAR31 | 653.0 | 13:20:43 | 3943 | 2011 |
8 | 3 | 045 | }|}|hR | A@ΧΆ | J 35 | 639.7 | 13:20:54 | 3954 | 2065 |
9 | 9 | 105 | Sx | AUK 9 | 685.4 | 13:30:46 | 4546 | 2298 | |
- | - | 090 | RE E(J24) | bμεw | J 24 | 747.4 | RET | - | - |
- | - | 007 | XEBOx | ό‘@Tu | FAR 25 | 690.3 | RET | - | - |
- | - | 094 | V|~ | | Y-31 | 677.2 | RET | - | - |
iQSNX
Pos | Pos | No | Yacht Name | Owner | Type | ½ΈΧ―Α | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 11:49:47 | 3287 | 3287 |
2 | 2 | 072 | CeCT | Hc ac | J 24 | 747.4 | 11:51:00 | 3360 | 3360 |
3 | 3 | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | 11:51:45 | 3405 | 3405 |
- | - | 090 | RE E(J24) | bμεw | J 24 | 747.4 | RET | - | - |
Pos | Pos | No | Yacht Name | Owner | Type | ½ΈΧ―Α | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 13:26:44 | 4304 | 4304 |
2 | 2 | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | 13:28:23 | 4403 | 4403 |
3 | 3 | 072 | CeCT | Hc ac | J 24 | 747.4 | 13:30:23 | 4523 | 4523 |
- | - | 090 | RE E(J24) | bμεw | J 24 | 747.4 | RET | - | - |