Q[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
| Pos | Pos | No | Yacht Name | Owner | Type | GTA | Finish | ds | bs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | 13:59:37 | 4477 | 1961 |
| 2 | 5 | 040 | nT | rc@² | J 24 | 747.4 | 14:00:04 | 4504 | 1991 |
| 3 | 7 | 034 | I|VxJ24 | J24 | 747.4 | 14:00:17 | 4517 | 2000 | |
| 4 | 8 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 14:00:38 | 4538 | 2013 |
| 5 | 1 | 044 | ZgG | μY@³s | FAR31 | 653.0 | 13:51:16 | 3976 | 2035 |
| 6 | 9 | 072 | CeCT | Hc ac | J 24 | 747.4 | 14:01:40 | 4600 | 2054 |
| 7 | 10 | 059 | t@^WA | ΄{@ξG | J24 | 747.4 | 14:02:25 | 4645 | 2084 |
| 8 | 2 | 012 | JEx | OY@δΓ | YR 30 | 701.9 | 13:58:40 | 4420 | 2130 |
| 9 | 6 | 018 | o_ | Ι‘@k₯ | YA 30S2 | 704.1 | 14:00:13 | 4513 | 2181 |
| 10 | 4 | 017 | TVO | ͺc@³O | YA 31F | 677.2 | 14:00:03 | 4503 | 2296 |
| 11 | 11 | 090 | RE E(J24) | bμεw | J 24 | 747.4 | 14:07:43 | 4963 | 2302 |
| - | - | 007 | XEBOx | ό‘@Tu | FAR 25 | 690.3 | RET | - | - |
iQSNX
| Pos | Pos | No | Yacht Name | Owner | Type | ½ΈΧ―Α | Finish | ds | bs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | 13:59:37 | 4477 | 4477 |
| 2 | 2 | 040 | nT | rc@² | J 24 | 747.4 | 14:00:04 | 4504 | 4504 |
| 3 | 3 | 034 | I|VxJ24 | J24 | 747.4 | 14:00:17 | 4517 | 4517 | |
| 4 | 4 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 14:00:38 | 4538 | 4538 |
| 5 | 5 | 072 | CeCT | Hc ac | J 24 | 747.4 | 14:01:40 | 4600 | 4600 |
| 6 | 6 | 059 | t@^WA | ΄{@ξG | J24 | 747.4 | 14:02:25 | 4645 | 4645 |
| 7 | 7 | 090 | RE E(J24) | bμεw | J 24 | 747.4 | 14:07:43 | 4963 | 4963 |