S[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
Pos | Pos | No | Yacht Name | Owner | Type | GTA | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 072 | CeCT | Hc ac | J 24 | 747.4 | 13:32:09 | 7329 | 3282 |
2 | 1 | 095 | u[XeBbN | MUM 30 | 618.3 | 13:12:07 | 6127 | 3317 | |
3 | 9 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 13:33:29 | 7409 | 3335 |
4 | 4 | 012 | JEx | OY@δΓ | YR 30 | 701.9 | 13:25:48 | 6948 | 3337 |
5 | 6 | 018 | o_ | Ι‘@k₯ | YA 30S2 | 704.1 | 13:26:37 | 6997 | 3348 |
6 | 3 | 006 | p | AΌ RΚ | SW31-2 | 676.1 | 13:24:50 | 6890 | 3484 |
7 | 10 | 059 | t@^WA | ΄{@ξG | J24 | 747.4 | 13:37:35 | 7655 | 3502 |
8 | 5 | 017 | TVO | ͺc@³O | YA 31F | 677.2 | 13:26:05 | 6965 | 3513 |
9 | 2 | 104 | AR 2 | ξp | YAM 33S | 638.0 | 13:24:09 | 6849 | 3746 |
10 | 7 | 044 | ZgG | μY@³s | FAR31 | 653.0 | 13:26:45 | 7005 | 3768 |
11 | 12 | 034 | I|VxJ24 | J24 | 747.4 | 13:44:36 | 8076 | 3801 | |
12 | 11 | 024 | VtB|h | nΣ Ά | CYB 325 | 682.1 | 13:43:52 | 8032 | 4352 |
- | - | 039 | EIfB|i | β{@ | SW 31 | 684.7 | RET | - | - |
- | - | 020 | TUu|YR | i{@Α | JAN 350D | 635.1 | RET | - | - |
iQSNX
Pos | Pos | No | Yacht Name | Owner | Type | ½ΈΧ―Α | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 072 | CeCT | Hc ac | J 24 | 747.4 | 13:32:09 | 7329 | 7329 |
2 | 2 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 13:33:29 | 7409 | 7409 |
3 | 3 | 059 | t@^WA | ΄{ | J24 | 747.4 | 13:37:35 | 7655 | 7655 |
4 | 4 | 034 | I|VxJ24 | J24 | 747.4 | 13:44:36 | 8076 | 8076 |