T[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
Pos | Pos | No | Yacht Name | Owner | Type | GTA | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 059 | t@^WA | ΄{ | J24 | 747.4 | 13:32:46 | 6466 | 3340 |
2 | 1 | 044 | ZgG | μY@³s | FAR31 | 653.0 | 13:22:16 | 5836 | 3440 |
3 | 4 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 13:39:10 | 6850 | 3539 |
4 | 2 | 006 | p | AΌ RΚ | SW31-2 | 676.1 | 13:29:55 | 6295 | 3587 |
5 | 5 | 101 | T[eB | 653.0 | 13:39:25 | 6865 | 4046 | ||
- | - | 047 | }bhXLbp[ | cβ@g½ | BE | 0.0 | DNF | - | - |
- | - | 082 | ^uQ | Ί_@ό | VF 30 | 0.0 | DNF | - | - |
- | - | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | DNF | - | - |
- | - | 018 | o_ | Ι‘@k₯ | YA 30S2 | 704.1 | DNF | - | - |
- | - | 019 | b³W | bμεw | YOK 30C | 699.4 | DNF | - | - |
- | - | 024 | VtB|h | nΣ Ά | CYB 325 | 682.1 | DNF | - | - |
iQSNX
Pos | Pos | No | Yacht Name | Owner | Type | ½ΈΧ―Α | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 059 | t@^WA | ΄{ | J24 | 747.4 | 13:32:46 | 6466 | 6466 |
2 | 2 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 13:39:10 | 6850 | 6850 |
- | - | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | DNF | - | - |