U[XΚ
bqNXbiQSNX bNΤ[X¬Ρb NΤ[XEXPW [bqNX
Pos | Pos | No | Yacht Name | Owner | Type | GTA | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 059 | t@^WA | ΄{ | J24 | 747.4 | 11:34:14 | 3254 | 1191 |
2 | 6 | 072 | CeCT | Hc ac | J 24 | 747.4 | 11:34:45 | 3285 | 1238 |
3 | 2 | 006 | p | AΌ RΚ | SW31-2 | 676.1 | 11:28:57 | 2937 | 1238 |
4 | 7 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 11:35:21 | 3321 | 1296 |
5 | 8 | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | 11:35:35 | 3335 | 1319 |
6 | 1 | 012 | JEx | OY@δΓ | YR 30 | 660.0 | 11:28:34 | 2914 | 1329 |
7 | 3 | 017 | TVO | ͺc@³O | YA 31F | 677.2 | 11:31:19 | 3079 | 1447 |
8 | 4 | 039 | EIfB|i | β{@ | SW 31 | 684.7 | 11:33:06 | 3186 | 1547 |
9 | 9 | 007 | XEBOx | ό‘@Tu | FAR 25 | 690.3 | 11:37:00 | 3420 | 1686 |
10 | 10 | 101 | T[eB | 653.0 | 11:37:14 | 3434 | 1859 | ||
11 | 11 | 011 | ~i~ | ¬r@κ | YAN 28 | 714.1 | 11:44:47 | 3887 | 1957 |
- | - | 036 | }iT | Fθ@FF | 0.0 | DNF | - | - |
iQSNX
Pos | Pos | No | Yacht Name | Owner | Type | ½ΈΧ―Α | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1* | 1 | 059 | t@^WA | ΄{ | J24 | 747.4 | 11:34:14 | 3254 | 2766 |
2* | 2 | 072 | CeCT | Hc ac | J 24 | 747.4 | 11:34:45 | 3285 | 2957 |
3* | 3 | 029 | AbvECh | lc@IY | J 24 | 747.4 | 11:35:21 | 3321 | 2989 |
4* | 4 | 037 | nOI|o| | iM@C‘ | J 24 | 747.4 | 11:35:35 | 3335 | 3168 |